GridPP 4th Collaboration Meeting
9th-10th May 2002
Agenda
Thursday May 9th
| 10:30-11:00 | Arrive - Coffee |
| Opening Session (Chair: Roger Barlow) | |
| 11:00-11:30 | Welcome and Introduction - Steve Lloyd |
| 11:30-12:00 | GridPP Project Status - Tony Doyle |
| 12:00-12:30 | Technical Monitoring, Instruments and Procedures, Training - Pete Clarke |
| 12:30-13:30 | Lunch |
| Experiment developments (Chair: Dave Britton) | |
| 13:30-14:15 | ATLAS, CMS, LHCb and Theory - Nick Brook |
| 14:15-14:45 | WP8 status - Stephen Burke |
| 14:45-15:30 | BaBar, CDF, D0 and others - Roger Barlow |
| 15:30-16:00 | Tea |
| Middleware Development (Chair: Peter Clarke) | |
| 16:00-16:30 | Storage Element - Owen Synge |
| 16:30-17:00 | Spitfire, Optor and GDMP3 - Gavin McCance |
| 17:00-17:30 | R-GMA and Schemas - Steve Fisher |
| 17:30-18:00 | Networking in Less Than 30 Minutes - Richard Hughes-Jones |
| 18:00-18:25 | Security: Plans - Dave Kelsey |
| 18:25-18:30 | Logistics - Roger Barlow |
| 18:30-19:00 | Project Management Board Meeting |
| 19:00 | Dinner at the Manchester Business School |
Friday May 10th
| North West Perspective and Grid Job Submission Tutorial I (Chair: Robin Middleton) | |
| 9:00-9:30 | eScience North West - Terry Hewitt, Technical Director of ESNW |
| 9:30-10:15 | EDG Job Submission - Dave Colling |
| 10:15-11:00 | Submitting a DataGrid Job - Steve Traylen - Steve's demos |
| 11:00-11:30 | Coffee |
| Grid Job Submission Tutorial II (Chair: John Gordon) | |
| 11:30-12:00 | Experiences of Submitting UKDMC and LISA jobs - Alex Howard |
| 12:00-12:30 | The SAM view of job submission - Rod Walker |
| 12:30-13:30 | Lunch |
| Grid Deployment (Chair: Steve Lloyd) | |
| 13:30-14:15 | Testbed Status and Deployment - Andrew McNab |
| 14:15-14:45 | UK CA - Jens Jensen, Security Deployment - Dave Kelsey |
| 14:45-15:30 | From Testbed to Production - John Gordon |
| 15:30-16:00 | Depart - Tea |
Last modified Wed 26 November 2003 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3

