Web Server Statistics for http://www.gridpp.ac.uk

Program started at Tue-13-May-2003 04:02.
Analysed requests from Thu-08-Nov-2001 15:32 to Tue-13-May-2003 04:06 (550.52 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 13-May-2003 04:02).
Successful requests: 3,681,665 (80,404)
Average successful requests per day: 6,687 (11,486)
Successful requests for pages: 353,741 (8,195)
Average successful requests for pages per day: 642 (1,170)
Failed requests: 8,856 (65)
Redirected requests: 6,291 (189)
Distinct files requested: 33,025 (3,190)
Distinct hosts served: 35,282 (1,904)
Corrupt logfile lines: 246
Data transferred: 269.525 megabytes (13.178 megabytes)
Average data transferred per day: 501.330 kilobytes (1.882 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Nov 2001:  29918:  4374: +++++
Dec 2001:  29315:  5576: ++++++

Jan 2002:  50892:  7594: ++++++++
Feb 2002:  66166:  7724: ++++++++
Mar 2002: 135683:  8180: +++++++++
Apr 2002: 222939: 12008: +++++++++++++
May 2002: 249830: 11879: ++++++++++++
Jun 2002: 205480: 12679: +++++++++++++
Jul 2002: 148604: 14125: +++++++++++++++
Aug 2002: 186690: 21449: ++++++++++++++++++++++
Sep 2002: 266853: 24318: +++++++++++++++++++++++++
Oct 2002: 237031: 26893: +++++++++++++++++++++++++++
Nov 2002: 243710: 29796: ++++++++++++++++++++++++++++++
Dec 2002: 204119: 27101: ++++++++++++++++++++++++++++

Jan 2003: 251185: 27291: ++++++++++++++++++++++++++++
Feb 2003: 295381: 30002: +++++++++++++++++++++++++++++++
Mar 2003: 419985: 35650: ++++++++++++++++++++++++++++++++++++
Apr 2003: 316816: 34548: +++++++++++++++++++++++++++++++++++
May 2003: 121068: 12554: +++++++++++++
Busiest month: Mar 2003 (35,650 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 268700: 34983: ++++++++++++++++++++++++
Mon: 656318: 53890: ++++++++++++++++++++++++++++++++++++
Tue: 663888: 58262: +++++++++++++++++++++++++++++++++++++++
Wed: 626450: 57251: +++++++++++++++++++++++++++++++++++++++
Thu: 598384: 56475: ++++++++++++++++++++++++++++++++++++++
Fri: 571114: 54911: +++++++++++++++++++++++++++++++++++++
Sat: 296811: 37969: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

hour:   reqs: pages: 
----: ------: -----: 
   0:  80518: 10095: ++++++
   1:  62702:  7445: ++++
   2:  81156: 12457: +++++++
   3:  97038: 17567: +++++++++
   4: 341436: 74126: ++++++++++++++++++++++++++++++++++++++
   5:  54408:  8589: +++++
   6:  80267: 12280: +++++++
   7:  77149:  9758: +++++
   8: 116126: 14621: ++++++++
   9: 178255: 15363: ++++++++
  10: 275271: 25993: +++++++++++++
  11: 250518: 18874: ++++++++++
  12: 220653: 13342: +++++++
  13: 215303: 12413: +++++++
  14: 246620: 13707: +++++++
  15: 258397: 13258: +++++++
  16: 243758: 13282: +++++++
  17: 182339: 10809: ++++++
  18: 136804:  8575: +++++
  19: 107711:  7305: ++++
  20: 102604:  7007: ++++
  21:  97874:  7337: ++++
  22:  94590:  9287: +++++
  23:  80168: 10251: ++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1555099: 40.42%: .uk (United Kingdom)
 526113: 23.18%: .com (Commercial)
 477911: 12.33%: [unresolved numerical addresses]
 196134:  4.91%: .net (Networks)
 134715:  4.81%: .it (Italy)
  64568:  2.81%: .fr (France)
 149038:  2.36%: .ch (Switzerland)
  34926:  1.47%: .nl (Netherlands)
  16956:  1.40%: .au (Australia)
  45153:  0.73%: .gov (USA Government)
  21250:  0.68%: .int (International Treaty Organisations)
  17886:  0.65%: .pl (Poland)
  24043:  0.51%: .jp (Japan)
  10902:  0.40%: .be (Belgium)
  46982:  0.39%: .de (Germany)
  91901:  0.38%: .edu (USA Higher Education)
  30344:  0.33%: .es (Spain)
  16743:  0.24%: .se (Sweden)
   8213:  0.22%: .sg (Singapore)
  11398:  0.15%: .ru (Russia)
   7840:  0.15%: .kr (South Korea)
   5516:  0.15%: .cz (Czech Republic)
   9414:  0.12%: .at (Austria)
   6627:  0.11%: .no (Norway)
   1390:  0.11%: [domain not given]
   6499:  0.10%: .ie (Ireland)
  26188:  0.10%: .ca (Canada)
  11474:  0.09%: .pt (Portugal)
   5930:  0.08%: .hu (Hungary)
   1368:  0.08%: .arpa (Arpanet)
   1939:  0.06%: .za (South Africa)
    943:  0.06%: .su (Former USSR)
   1311:  0.05%: .id (Indonesia)
   9480:  0.05%: .gr (Greece)
  10513:  0.04%: .org (Non Profit Making Organisations)
   2315:  0.03%: .il (Israel)
   6616:  0.03%: .br (Brazil)
  11531:  0.03%: .tw (Taiwan)
   7857:  0.03%: .dk (Denmark)
   2071:  0.02%: .hk (Hong Kong)
   1237:  0.02%: .bg (Bulgaria)
   8228:  0.01%: .fi (Finland)
   3912:  0.01%: .my (Malaysia)
   3071:  0.01%: .ro (Romania)
   3227:  0.01%: .mx (Mexico)
   2637:  0.01%: .nz (New Zealand)
   3479:  0.01%: .sk (Slovakia)
    679:  0.01%: .lt (Lithuania)
   6007:  0.01%: .mil (USA Military)
   2886:  0.01%: .us (United States)
   1696:  0.01%: .th (Thailand)
   1422:  0.01%: .ae (United Arab Emirates)
    882:  0.01%: .cn (China)
   1714:  0.01%: .hr (Croatia)
   3546:  0.01%: .in (India)
   1549:       : .ar (Argentina)
   2280:       : .sa (Saudi Arabia)
   1653:       : .ee (Estonia)
   4575:       : .cy (Cyprus)
    326:       : .yu (Yugoslavia)
    290:       : .vn (Vietnam)
    253:       : .am (Armenia)
    342:       : .ve (Venezuela)
    236:       : .uy (Uruguay)
     71:       : .gt (Guatemala)
     34:       : .lb (Lebanon)
    701:       : .si (Slovenia)
      2:       : .jo (Jordan)
     36:       : .eg (Egypt)
    395:       : .ua (Ukraine)
    256:       : [unknown domain]
     17:       : .ci (Ivory Coast)
     62:       : .cr (Costa Rica)
    980:       : .pk (Pakistan)
    129:       : .lv (Latvia)
      1:       : .ws (Samoa)
      3:       : .mt (Malta)
    212:       : .mu (Mauritius)
     39:       : .bj (Benin)
     33:       : .bn (Brunei Darussalam)
     19:       : .fj (Fiji)
      1:       : .bo (Bolivia)
      2:       : .fo (Faroe Islands)
     54:       : .jm (Jamaica)
     56:       : .ni (Nicaragua)
     59:       : .bw (Botswana)
    145:       : .bz (Belize)
     62:       : .nu (Niue)
     54:       : .cc (Cocos (Keeling) Islands)
      1:       : .rw (Rwanda)
     47:       : .vu (Vanuatu)
     22:       : .gg (Guernsey)
    235:       : .cl (Chile)
    110:       : .ke (Kenya)
     76:       : .zw (Zimbabwe)
    296:       : .co (Colombia)
     14:       : .sc (Seychelles)
     99:       : .cu (Cuba)
     20:       : .sh (Saint Helena)
     35:       : .om (Oman)
     54:       : .sn (Senegal)
     90:       : .kz (Kazakhstan)
      2:       : .info (Informational)
      1:       : .la (Laos)
      9:       : .do (Dominican Republic)
     57:       : .pe (Peru)
     20:       : .li (Liechtenstein)
     51:       : .pg (Papua New Guinea)
    895:       : .ph (Philippines)
    443:       : .lu (Luxembourg)
     51:       : .to (Tonga)
     48:       : .ac (Ascension Island)
     53:       : .ad (Andorra)
    110:       : .biz (Businesses)
   1241:       : .tr (Turkey)
    302:       : .tt (Trinidad and Tobago)
     29:       : .ec (Ecuador)
     38:       : .tv (Tuvalu)
     94:       : .ma (Morocco)
     24:       : .qa (Qatar)
      2:       : .mk (Macedonia (Former Yugoslav Republic))
    174:       : .ir (Iran)
      1:       : .az (Azerbaijan)
      1:       : .ug (Uganda)
    273:       : .is (Iceland)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 521768:  3.07%: man.ac.uk
 166807:  1.73%: rl.ac.uk
 157301: 14.80%: googlebot.com
 142023:  2.32%: cern.ch
  99476:  1.70%: bris.ac.uk
  91474:  1.10%: infn.it
  80114: 14.89%: gla.ac.uk
  74995:  1.35%: ic.ac.uk
  68389:  1.05%: qmul.ac.uk
  64071:  0.46%: cam.ac.uk
  61128:  0.33%: ed.ac.uk
  57212:  9.18%: ucl.ac.uk
  45099:  1.02%: ntl.com
  41020:  0.35%: btopenworld.com
  38227:       : 131.107
  37443:  1.47%: bham.ac.uk
  33413:  1.38%: pipex.com
  33289:  0.84%: mcc.ac.uk
  33053:  3.80%: 194.36
  28251:  0.34%: ox.ac.uk
1807112: 38.83%: [not listed: 9,914 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

 reqs: search term
-----: -----------
 3292: grid
 2323: pkcs12
 1901: download
 1750: rpm
 1584: openssl
 1461: linux
 1454: project
 1361: to
 1226: manager
 1221: globus
 1150: of
 1049: ldap
  964: acronym
  943: certificate
  825: role
  792: perl
  785: file
  760: gridpp
  735: uk
  714: openldap
  693: cgi
  679: server
  663: peer
  636: computing
  629: the
  624: management
  606: in
  572: a
  541: and
  536: redhat
64572: [not listed: 5,213 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:    reqs:  pages: OS
---: -------: ------: --
  1:  809868: 128949: OS unknown
  2:  233185: 108239: Known robots
  3: 1815175:  73730: Windows
   :  901725:  38237:   Windows 2000
   :  270568:  12646:   Windows NT
   :  349480:  11198:   Windows XP
   :  217747:   7747:   Windows 98
   :   48734:   2433:   Windows ME
   :   22694:   1218:   Windows 95
   :    4101:    247:   Unknown Windows
   :      65:      2:   Windows CE
   :      61:      2:   Windows 3.1
  4:  774581:  39405: Unix
   :  711603:  36154:   Linux
   :   37958:   1904:   SunOS
   :    8078:    471:   OSF1
   :    6653:    311:   Other Unix
   :    4160:    197:   IRIX
   :    2406:    145:   BSD
   :    2719:    135:   HP-UX
   :    1004:     88:   AIX
  5:   43059:   2230: Macintosh
   :   42739:   2210:   Macintosh PowerPC
   :     161:     12:   Macintosh 68k
   :     159:      8:   Unknown Macintosh
  6:     266:      5: WebTV
  7:     110:      2: OS/2
  8:      55:      0: RISC OS

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
3677766: 200 OK
      5: 206 Partial content
   1263: 301 Document moved permanently
   5028: 302 Document found elsewhere
   3894: 304 Not modified since last retrieval
   2136: 400 Bad request
     91: 403 Access forbidden
   5723: 404 Document not found
      4: 405 Method not allowed
    337: 408 Request timeout
    564: 500 Internal server error
      1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0: 3610352:       : 
   1b-  10b:   26387:  0.03%: 
  11b- 100b:      10:       : 
 101b-  1kb:   10422:  2.34%: 
  1kb- 10kb:   33309: 29.28%: 
 10kb-100kb:     856:  8.21%: 
100kb-  1Mb:     258: 22.09%: 
  1Mb- 10Mb:      71: 38.05%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  33233: 57.34%: .cgi  [CGI scripts]
 133253: 21.27%: [no extension]
  55668:  8.97%: .doc  [Microsoft Word document]
   1381:  3.03%: .jpeg [JPEG graphics]
 128491:  1.94%: .html [Hypertext Markup Language]
 253900:  1.31%: .pem
  55579:  1.11%: .css  [Cascading Style Sheets]
 203600:  0.97%: [directories]
2323244:  0.73%: .gif  [GIF graphics]
   3089:  0.70%: .0
  58619:  0.67%: .js   [JavaScript code]
    224:  0.43%: .cfg
   6779:  0.35%: .shtml [Server-parsed HTML]
   6095:  0.32%: .patch
    929:  0.29%: .pl   [Perl scripts]
  21630:  0.29%: .htm  [Hypertext Markup Language]
    141:  0.17%: .DOC
 395807:  0.11%: [not listed: 135 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
  56253: 78.99%: /cgi-bin/
  87158: 12.72%: /wp7/
  17694:  3.11%: /meetings/
 265422:  1.47%: /ca/
 174449:  1.12%: [root directory]
   5457:  0.95%: /gridmapdir/
  57195:  0.64%: /scripts/
    520:  0.40%: /tb1/
   3745:  0.38%: /activity/
  32181:  0.14%: /tb-support/
   1310:  0.07%: /make-c-s-p/
   9781:  0.02%: /linux/
2970497:  0.01%: [not listed: 252 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
27681:       : 13/May/03 03:57: /
  834:       : 12/May/03 22:56:   /?history
  606:       : 12/May/03 22:56:   /?print
 5824: 17.24%: 13/May/03 03:23: /wp7/
 5413:       : 13/May/03 00:12: /news/
   22:       : 26/Apr/03 07:08:   /news/?history
 5397:       : 13/May/03 03:04: /docs/GAS.html
  221:       :  8/May/03 07:13:   /docs/GAS.html?print
  131:       : 11/May/03 01:02:   /docs/GAS.html?history
 4865:       : 13/May/03 00:13: /website/topkcs12.html
  163:       :  6/May/03 11:10:   /website/topkcs12.html?print
 4537:       : 13/May/03 00:12: /about/
  372:       : 12/May/03 23:05:   /about/?history
  308:       : 12/May/03 23:05:   /about/?print
 4476:       : 13/May/03 00:12: /meetings/
  365:       : 12/May/03 23:05:   /meetings/?history
  316:       : 12/May/03 23:05:   /meetings/?print
 4188:       : 13/May/03 00:12: /links/
  362:       : 12/May/03 23:05:   /links/?history
  323:       : 12/May/03 23:05:   /links/?print
 3887:       : 13/May/03 00:12: /testbed.html
  334:       : 12/May/03 23:01:   /testbed.html?print
  328:       : 12/May/03 22:59:   /testbed.html?history
 3781:       : 13/May/03 00:12: /website/
  406:       : 11/May/03 10:00:   /website/?history
  356:       : 11/May/03 10:01:   /website/?print
 3765: 41.28%: 13/May/03 03:23: /wp7/menu.html
 3652:       : 13/May/03 04:02: /eb/
  373:       : 11/May/03 10:24:   /eb/?history
  315:       : 11/May/03 10:23:   /eb/?print
 3581:       : 13/May/03 00:12: /middleware.html
  354:       : 12/May/03 12:46:   /middleware.html?history
  307:       : 12/May/03 19:38:   /middleware.html?print
 3541:       : 13/May/03 02:23: /pmb/
  395:       : 13/May/03 02:23:   /pmb/?history
  331:       : 11/May/03 10:01:   /pmb/?print
 3488:       : 13/May/03 03:46: /docs/
  336:       : 12/May/03 23:05:   /docs/?history
  306:       : 12/May/03 23:05:   /docs/?print
 3416:       : 13/May/03 00:12: /map/
   23:       :  6/May/03 11:49:   /map/?print
 3331:       : 13/May/03 00:12: /tb-support/
  204:       : 10/May/03 11:17:   /tb-support/?history
  156:       :  8/May/03 21:22:   /tb-support/?print
 3279:       : 13/May/03 01:09: /projects.html
  372:       : 12/May/03 23:03:   /projects.html?history
  337:       : 12/May/03 23:05:   /projects.html?print
 3240:       : 13/May/03 00:12: /explain.html
  413:       : 12/May/03 23:06:   /explain.html?history
  275:       : 12/May/03 23:08:   /explain.html?print
 3230:       : 13/May/03 00:12: /tb/
  370:       : 12/May/03 23:06:   /tb/?history
  339:       : 12/May/03 23:06:   /tb/?print
 3160:       : 13/May/03 00:12: /demos/
  351:       : 12/May/03 16:36:   /demos/?history
  297:       : 13/May/03 00:10:   /demos/?print
 3122:       : 13/May/03 00:12: /ca/
  237:       : 12/May/03 10:51:   /ca/?history
  156:       :  5/May/03 23:18:   /ca/?print
 3030:       : 13/May/03 02:58: /linux/
  132:       : 10/May/03 15:12:   /linux/?print
 2923:       : 13/May/03 03:54: /cb/
  326:       : 12/May/03 23:06:   /cb/?history
  310:       : 12/May/03 23:06:   /cb/?print
 2762:       : 24/Oct/02 08:10: /gridsite/
  409:       : 24/Oct/02 08:10:   /gridsite/?history
  204:       : 24/Oct/02 08:09:   /gridsite/?print
 2708:       : 13/May/03 00:12: /jobs.html
  337:       : 11/May/03 10:23:   /jobs.html?history
  310:       : 11/May/03 10:23:   /jobs.html?print
 2671:       : 13/May/03 01:44: /lists.html
  339:       : 11/May/03 10:01:   /lists.html?history
  330:       : 11/May/03 10:01:   /lists.html?print
 2606:       : 12/May/03 15:07: /activity/
   68:       : 26/Apr/03 07:34:   /activity/?history
   55:       :  6/May/03 23:37:   /activity/?print
 2435:       : 13/May/03 03:14: /authz/gridsite/
  264:       : 13/May/03 03:14:   /authz/gridsite/?history
  222:       : 12/May/03 11:28:   /authz/gridsite/?print
 2400:       : 13/May/03 00:12: /faq/
  332:       : 12/May/03 23:06:   /faq/?history
  330:       : 12/May/03 23:06:   /faq/?print
 2315:       : 13/May/03 00:12: /applications.html
  272:       : 11/May/03 10:24:   /applications.html?history
  269:       : 11/May/03 10:24:   /applications.html?print
 2302:       : 13/May/03 00:12: /gridmapdir/
  235:       : 11/May/03 14:33:   /gridmapdir/?history
  223:       : 11/May/03 14:31:   /gridmapdir/?print
 2212:       : 13/May/03 00:12: /gridpp4/
  184:       :  6/May/03 22:47:   /gridpp4/?history
  153:       :  6/May/03 11:50:   /gridpp4/?print
 2058:       : 13/May/03 00:12: /open_source.html
  300:       : 11/May/03 10:09:   /open_source.html?print
  284:       : 11/May/03 10:01:   /open_source.html?history
 1999:       : 13/May/03 00:12: /pmb/minutes/
   79:       :  8/May/03 16:38:   /pmb/minutes/?history
 1992:       : 13/May/03 00:13: /download/production/RPMS/
   49:       :  3/May/03 13:55:   /download/production/RPMS/?history
 1981:       : 13/May/03 00:12: /tb-support/tb-install/
   52:       :  9/May/03 05:11:   /tb-support/tb-install/?print
   49:       :  6/May/03 11:11:   /tb-support/tb-install/?history
 1940:       : 13/May/03 00:13: /workgroups/
  172:       :  3/May/03 09:25:   /workgroups/?history
  134:       :  3/May/03 03:37:   /workgroups/?print
 1900:       : 13/May/03 00:12: /eb/applications.html
  105:       : 10/May/03 12:54:   /eb/applications.html?print
   95:       :  6/May/03 11:48:   /eb/applications.html?history
 1822:       : 24/Oct/02 09:36: /gridsite/guide.html
   89:       : 24/Oct/02 08:12:   /gridsite/guide.html?history
   80:       : 24/Oct/02 08:19:   /gridsite/guide.html?print
 1817:       : 13/May/03 01:57: /gridlog/
 1814:       : 13/May/03 03:23: /authz/gridsite/guide.html
  168:       : 11/May/03 01:58:   /authz/gridsite/guide.html?print
  154:       : 13/May/03 03:23:   /authz/gridsite/guide.html?history
 1810:       : 13/May/03 00:14: /download/
   85:       :  2/May/03 22:29:   /download/?history
 1792:       : 13/May/03 00:12: /tb-support/simple.html
  136:       :  6/May/03 11:48:   /tb-support/simple.html?history
  118:       : 10/May/03 13:16:   /tb-support/simple.html?print
 1736:       : 13/May/03 00:12: /pmb/ProjectManager.htm
  112:       : 12/May/03 18:44:   /pmb/ProjectManager.htm?print
   93:       :  3/May/03 01:28:   /pmb/ProjectManager.htm?history
 1728:       : 13/May/03 00:13: /authz/slashgrid/
  188:       : 11/May/03 10:23:   /authz/slashgrid/?history
  160:       : 11/May/03 10:23:   /authz/slashgrid/?print
 1704:       : 13/May/03 00:12: /workload/
  151:       :  7/May/03 19:31:   /workload/?history
  114:       :  7/May/03 08:02:   /workload/?print
 1690:       : 13/May/03 00:12: /vision.html
  128:       : 12/May/03 23:08:   /vision.html?history
  118:       : 12/May/03 23:10:   /vision.html?print
 1656:       : 13/May/03 00:12: /htdig/
 1634:       : 13/May/03 00:12: /tier1a/
  158:       :  5/May/03 23:18:   /tier1a/?history
  142:       :  5/May/03 23:18:   /tier1a/?print
 1633:       : 13/May/03 00:12: /about/management.html
  114:       : 10/May/03 10:41:   /about/management.html?history
   87:       : 10/May/03 11:30:   /about/management.html?print
 1592:       : 13/May/03 03:41: /authz/gacl/
  162:       :  8/May/03 17:28:   /authz/gacl/?history
  138:       :  6/May/03 11:10:   /authz/gacl/?print
 1564:       : 13/May/03 00:12: /website/members/
 1563:       : 13/May/03 00:12: /cernlcg.html
  132:       : 12/May/03 23:03:   /cernlcg.html?print
  127:       : 12/May/03 23:01:   /cernlcg.html?history
 1561:       : 13/May/03 00:12: /gridpp3/
  122:       :  6/May/03 11:49:   /gridpp3/?history
  102:       :  7/May/03 13:41:   /gridpp3/?print
 1540:       : 13/May/03 00:12: /abstracts/
  129:       :  9/May/03 18:36:   /abstracts/?history
  107:       : 10/May/03 00:05:   /abstracts/?print
 1539:       : 13/May/03 00:13: /vo/
   64:       : 26/Apr/03 08:03:   /vo/?history
   52:       :  3/May/03 00:15:   /vo/?print
 1519:       : 13/May/03 00:13: /documents.html
   19:       :  5/Jun/02 04:25:   /documents.html?history
 1502:       : 13/May/03 00:13: /tb-support/lcfg-extra/
   40:       :  6/May/03 11:11:   /tb-support/lcfg-extra/?history
   30:       :  8/May/03 16:29:   /tb-support/lcfg-extra/?print
 1500:       : 13/May/03 00:13: /tb-support/tb-install/lcfginstall.html
   40:       :  9/May/03 22:36:   /tb-support/tb-install/lcfginstall.html?print
   36:       : 11/May/03 04:41:   /tb-support/tb-install/lcfginstall.html?history
 1497:       : 13/May/03 00:12: /talks/
  103:       : 10/May/03 12:57:   /talks/?history
   98:       :  7/May/03 02:07:   /talks/?print
 1453:       : 13/May/03 00:12: /datamanagement/
  121:       :  3/May/03 04:51:   /datamanagement/?history
  103:       :  3/May/03 20:59:   /datamanagement/?print
 1452:       : 13/May/03 00:13: /linux/openldap-ftree.html
   37:       :  6/May/03 11:10:   /linux/openldap-ftree.html?print
 1451:       : 13/May/03 00:13: /eb/tender/tender.html
   91:       :  8/May/03 16:06:   /eb/tender/tender.html?history
   83:       :  8/May/03 16:10:   /eb/tender/tender.html?print
 1450:       : 13/May/03 00:12: /sites/ral/
  106:       :  6/May/03 11:49:   /sites/ral/?history
  102:       :  6/May/03 11:49:   /sites/ral/?print
 1427:       : 13/May/03 00:12: /posters/
  114:       : 12/May/03 23:58:   /posters/?history
   87:       : 11/May/03 01:11:   /posters/?print
 1426:       : 13/May/03 00:12: /meetings/ukhep-globus/
  108:       :  4/May/03 00:57:   /meetings/ukhep-globus/?print
 1414:       : 13/May/03 00:22: /download/development/
   45:       : 13/May/03 00:22:   /download/development/?history
 1405:       : 13/May/03 00:13: /cartoon.html
   40:       :  6/May/03 11:14:   /cartoon.html?history
   32:       :  6/May/03 11:14:   /cartoon.html?print
 1403:       : 13/May/03 00:13: /gridpp4/programme.html
   47:       :  6/May/03 11:50:   /gridpp4/programme.html?history
   36:       : 11/May/03 01:32:   /gridpp4/programme.html?print
 1393:       : 13/May/03 00:12: /papers/
  120:       :  3/May/03 03:29:   /papers/?history
   93:       :  3/May/03 07:59:   /papers/?print
 1392:       : 13/May/03 00:12: /website/groups/
 1341:       : 13/May/03 00:12: /pmb/ProjectLeader.htm
  106:       :  3/May/03 20:18:   /pmb/ProjectLeader.htm?print
   93:       :  2/May/03 22:20:   /pmb/ProjectLeader.htm?history
 1335:       : 13/May/03 02:24: /news/old_news.html
  125:       :  6/May/03 11:49:   /news/old_news.html?history
  119:       : 13/May/03 02:24:   /news/old_news.html?print
 1332:  3.05%: 13/May/03 03:23: /wp7/monitoring.html
 1332:       : 13/May/03 00:12: /meetings/app_teachin.html
  131:       : 11/May/03 06:19:   /meetings/app_teachin.html?history
  115:       :  3/May/03 02:03:   /meetings/app_teachin.html?print
 1321:       : 13/May/03 00:14: /download/production/
   35:       :  8/May/03 16:13:   /download/production/?history
 1313:       : 13/May/03 00:12: /network/
   93:       : 11/May/03 01:53:   /network/?print
 1311:       : 13/May/03 00:12: /pmb/ChairTB.htm
  123:       : 11/May/03 04:59:   /pmb/ChairTB.htm?print
   91:       : 11/May/03 05:42:   /pmb/ChairTB.htm?history
 1305:       : 13/May/03 00:12: /qcdgrid/
   97:       : 11/May/03 04:35:   /qcdgrid/?history
   93:       :  6/May/03 11:10:   /qcdgrid/?print
 1297:       : 13/May/03 00:12: /gridpp2/
  103:       : 12/May/03 13:46:   /gridpp2/?history
   89:       : 12/May/03 11:40:   /gridpp2/?print
 1291:       : 13/May/03 00:12: /gridpp5/
  110:       : 12/May/03 11:46:   /gridpp5/?history
   89:       : 12/May/03 11:40:   /gridpp5/?print
 1289:       : 13/May/03 02:59: /linux/globus-1.1.3-6.html
   31:       :  7/May/03 18:03:   /linux/globus-1.1.3-6.html?print
 1282:       : 13/May/03 00:12: /pmb/CERNliaison.htm
  108:       : 12/May/03 07:46:   /pmb/CERNliaison.htm?history
  107:       :  9/May/03 11:58:   /pmb/CERNliaison.htm?print
 1281:       : 13/May/03 00:51: /eb/MailList.html
   94:       : 13/May/03 00:51:   /eb/MailList.html?print
   91:       :  3/May/03 09:17:   /eb/MailList.html?history
